LCP-19 Idiwon ti Diffraction kikankikan
Awọn pato
He-Ne lesa | 1.5 mW@632.8 nm |
Olona-slit awo | 2, 3, 4 ati 5 slits |
Nipo Ibiti Photocell | 80 mm |
Ipinnu | 0.01 mm |
Ẹka gbigba | Photocell, 20 μW ~ 200 mW |
Okun oju-irin pẹlu ipilẹ | 1 m gun |
Iwọn ti adijositabulu slit | 0 ~ 2 mm adijositabulu |
- Awọn apakan To wa
Oruko | Awọn pato / nọmba apakan | Qty |
Ojú irin | 1 mita gun ati dudu anodized | 1 |
Olugbeja | 2 | |
Ti ngbe (x-tumọ) | 2 | |
Ti ngbe (xz itumọ) | 1 | |
Ipele Idiwọn Transversal | Irin-ajo: 80 mm, Yiye: 0.01 mm | 1 |
He-Ne lesa | 1.5 mW@632.8nm | 1 |
Dimu lesa | 1 | |
Dimu lẹnsi | 2 | |
Awo dimu | 1 | |
Iboju funfun | 1 | |
Lẹnsi | f = 6,2, 150 mm | 1 kọọkan |
adijositabulu slit | 0 ~ 2 mm adijositabulu | 1 |
Olona-slit awo | 2, 3, 4 ati 5 slits | 1 |
Olona-iho awo | 1 | |
Grating gbigbe | 20l/mm, gbe | 1 |
Photocurrent ampilifaya | 1 ṣeto | |
Iho titete | 1 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa