LPT-9 Serial adanwo ti He-Ne lesa
Awọn pato
Apejuwe | Awọn pato |
Optical Rail | 1m, Aluminiomu lile |
Oun-Ne lesa | He-Ne lesa pẹlu Brewster Window,Awọn digi:R=1m,R = ∞, He-Ne Laser tube Gigun 270mm, Ile-igbi gigun 632.8nm,Agbara Ijade≤1.5mW |
Olukọni | |
Collimating lesa | Aarin Wefulenti 632.8nm,Aarin Wefulenti≤1mW |
FP-1Confocal Spherical wíwo Interferometer | Iho Ipari:20.56mm,Radius ti ìsépo ti Concave digi:R = 20.56mm Ifojusi ti Concave Mirror:99%,Finesse>100,Free Spectral Range:3.75GHz |
Sawtooth igbi monomono | Titobi ti Sinusoidal Wave:0-250V DC aiṣedeede Foliteji o wu:0-250V,Igbohunsafẹfẹ Ijade:20-50Hz |
Optical irinše | Digi ofurufu,45° |
Opitika Power Mita | 2μW,20μW,200μW,2mW,20mW,200mW, 6 Iwon |
Adijositabulu Slit | Iwọn 0-2mm Adijositabulu,Konge 0.01mm |
Akojọ apakan
Nkan # | Oruko | Qty |
1 | Ojú irin | 1 |
2 | Collimating orisun: 2-D adijositabulu He-Ne lesa | 1 |
3 | Ologbele-ita iho He-Ne lesa | 1 |
4 | He-Ne lesa ipese agbara | 1 |
5 | Digi ti o wu jade | 1 |
6 | 4-D adijositabulu dimu | 2 |
7 | 2-D adijositabulu dimu | 2 |
8 | Iho titete | 1 |
9 | 45° digi | 1 |
10 | Ṣiṣayẹwo interferometer | 1 |
11 | Sawtooth igbi monomono | 1 |
12 | Ga-iyara Fọto-olugba | 1 |
13 | Ga-igbohunsafẹfẹ USB | 1 |
14 | Mita agbara opitika | 1 |
15 | adijositabulu slit | 1 |
16 | Ipele itumọ | 1 |
17 | Alakoso | 1 |
18 | dimu adijositabulu | 1 |
19 | Digi ofurufu | 1 |
20 | Okùn Iná | 4 |
21 | Iwon | 1 |
22 | Itọsọna olumulo | 1 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa