LTS-12 Hydrogen-Deuterium atupa
Awọn pato
Apejuwe | Awọn pato |
Spectrum Hydrogen (nm) | 410.18, 434.05, 486.13, 656.28 |
Spectrum Deuterium (nm) | 410.07, 433.93, 486.01, 656.11 |
Ipin Peak Spectral (Hydrogen/Deuterium) | ~ 2:1 |
Housing Mefa | ipari 220 mm, opin 50 mm |
Windows (awọn window idakeji meji) | 18 mm x 40 mm, ti dojukọ ni idaji iga ti ile naa |
Atilẹyin Ile | ibiti o ti iga tolesese 100 mm, mimọ sisanra 15 mm |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa