LPT-7 Diode-Fumped Ri to-State lesa Afihan
Awọn pato
Semikondokito lesa | |
CW o wu Power | ≤500mW |
Polarization | TE |
Aarin wefulenti | 808 ± 10 nm |
Isẹ otutu Range | 10 ~ 40 °C |
Iwakọ Lọwọlọwọ | 0 ~ 500 mA |
Nd: YVO4Crystal | |
Nd Doping Ifojusi | 0.1 ~ 3 ààrò% |
Iwọn | 3×3×1 mm |
Fifẹ | < λ/10 @ 632.8 nm |
Aso | AR @ 1064 nm, R<0.1%;808="" t="">90% |
KTP Crystal | |
Ifilelẹ wefulenti Range | 0.35 ~ 4.5 µm |
Electro-Optic olùsọdipúpọ | r33= 36 aṣalẹ/V |
Iwọn | 2×2×5 mm |
Digi o wu | |
Iwọn opin | % 6 mm |
Rediosi ti ìsépo | 50 mm |
He-Ne Alignment lesa | ≤ 1 mW @ 632.8 nm |
Kaadi Wiwo IR | Iwọn idahun Spectral: 0.7 ~ 1.6 µm |
Awọn Goggles Abo lesa | OD= 4+ fun 808 nm ati 1064 nm |
Opitika Power Mita | 2 μW ~ 200 mW, 6 irẹjẹ |
Awọn ẹya ara akojọ
Rara. | Apejuwe | Paramita | Qty |
1 | Optical Rail | pẹlu ipilẹ ati ideri eruku, ipese agbara laser He-Ne ti fi sori ẹrọ inu ipilẹ | 1 |
2 | Oun-Ne Lesa dimu | pelu arugbo | 1 |
3 | Titete Iho | f1 mm iho pẹlu ti ngbe | 1 |
4 | Àlẹmọ | f10 mm iho pẹlu ti ngbe | 1 |
5 | Digi o wu | BK7, f6 mm R = 50 mm pẹlu 4-axis adijositabulu dimu ati ti ngbe | 1 |
6 | KTP Crystal | 2× 2× 5 mm pẹlu 2-axis adijositabulu dimu ati ti ngbe | 1 |
7 | Nd:YVO4 Crystal | 3× 3× 1 mm pẹlu 2-ipo adijositabulu dimu ati ti ngbe | 1 |
8 | 808nm LD (diode lesa) | ≤ 500 mW pẹlu 4-axis adijositabulu dimu ati ti ngbe | 1 |
9 | Oluwari Head dimu | pelu arugbo | 1 |
10 | Kaadi Wiwo Infurarẹẹdi | 750 ~1600 nm | 1 |
11 | He-Ne lesa Tube | 1.5mW@632.8 nm | 1 |
12 | Opitika Power Mita | 2 μW~200mW (awọn sakani 6) | 1 |
13 | Olori oluwari | pẹlu ideri ki o post | 1 |
14 | LD Lọwọlọwọ Adarí | 0 ~ 500 mA | 1 |
15 | Okùn Iná | 3 | |
16 | Ilana itọnisọna | V1.0 | 1 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa